Oral Presentation Judge's Score Sheet

2008 SCORING SHEET FOR TEAM PRESENTATIONS TEAM NUMBER
ROOM NUMBER JUDGE'S INITIALS
Scale for Scoring 0 1 2 poor 3 4 5 7 average 8 9 10 excellent
To Score, Circle One Number
A. PRESENTATION ADDRESSED OR IDENTIFIED
1. Stakeholders and their desires 0 1 2 3 4 5 6 7 8 9 10
2. Management options 0 1 2 3 4 5 6 7 8 9 10
3. Funding sources for the plan 0 1 2 3 4 5 6 7 8 9 10
4. State Environmental Quality Review Act 0 1 2 3 4 5 6 7 8 9 10
5. Making use of unique features 0 1 2 3 4 5 6 7 8 9 10
PART A TOTAL
B. PRESENTATION DEMONSTRATED AN UNDERSTANDING OF ISSUES
6. Pros and cons of various stakeholders’ use of property: Political and social issues 0 1 2 3 4 5 6 7 8 9 10
7. Pros and cons of various stakeholder’s use of property: Ecological and environmental issues 0 1 2 3 4 5 6 7 8 9 10
8. Impacts on surrounding community 0 1 2 3 4 5 6 7 8 9 10
9. Provision for maintenance and enhancement of resources 0 1 2 3 4 5 6 7 8 9 10
PART B TOTAL
C. ANALYSIS
10. Presented a plan with greatest benefits, least negative impacts 0 1 2 3 4 5 6 7 8 9 10
11. Provided background or support for their choices 0 1 2 3 4 5 6 7 8 9 10
12. Demonstrated originality 0 1 2 3 4 5 6 7 8 9 10
PART C TOTAL
D. QUALITY OF PRESENTATION
13. Organized with clear introduction and conclusion 0 1 2 3 4 5 6 7 8 9 10
14. Main parts were clearly stated and supported 0 1 2 3 4 5 6 7 8 9 10
15. Participants enhanced the presentation (eye contact, gestures, voice inflection, professionalism) 0 1 2 3 4 5 6 7 8 9 10
16. Visual aids supported major points and conclusions (should be correct, eye appealing, readable, neat) 0 1 2 3 4 5 6 7 8 9 10
17. Questions were answered logically/concisely by all team members 0 1 2 3 4 5 6 7 8 9 10
PART D TOTAL
E. REQUIRED ELEMENTS
18. Identified references and resources 0 1 2 3 4 5 6 7 8 9 10
19. Equal oral participation for each team member: A maximum of 2 points per team member 0 1 2 3 4 5 6 7 8 9 10
20. Effective use of time: 10 points (8--10 minutes); 6 points (7--8 min); 2 points (under 7 or over 10 min) 2 6 10
PART E TOTAL
TOTAL SCORE